Tibi Freeker
Primo cambio taglia GRATUITO
DESCRIZIONE
A lightweight barefoot sneaker for moving with total freedom.
New material combination with mesh and recycled suede
9 mm thick rubber sole to protect the foot from impact and adapt well to different types of surfaces. Good flexibility and grip.
Insole and lining in Coolmax® technical fabric, which helps keep the foot cool and dry all day long.
Cotton laces for a secure and customized fit, adapting comfortably to each foot. Tip: Untie the laces when putting on and taking off the shoe to avoid strain on the material and keep it in perfect condition for longer.
GUIDA ALLE TAGLIE
Tabella delle taglie delle scarpe Freekers - Adulti
L'ideale: 1 cm libero tra la punta del piede e la punta della scarpa. Margine accettabile: 0,8 cm – 1,2 cm. Cambia taglia quando rimangono 0,4 cm di spazio, poiché il piede si allarga quando cammini.
| Taglia FEROZ | Lunghezza interna | La lunghezza ideale del piede al momento dell'acquisto | Larghezza interna (cm) |
|---|---|---|---|
| 34 | 22,5 cm | 21,2 – 21,8 cm | 8,8 cm |
| 35 | 23,2 cm | 21,9 – 22,5 cm | 9 cm |
| 36 | 23,8 cm | 22,6 – 23,1 cm | 9,1 cm |
| 37 | 24,5 cm | 23,2 – 23,8 cm | 9,3 cm |
| 38 | 25,2 cm | 23,9 – 24,5 cm | 9,4 cm |
| 39 | 25,9 cm | 24,6 – 25,2 cm | 9,6 cm |
| 40 | 26,5 cm | 25,3 – 25,8 cm | Suola Paterna 9,9 cm Suola Jérica 9,7 cm |
| 41 | 27,2 cm | 25,9 – 26,5 cm | Suola Paterna 10 cm Suola Jérica 9,9 cm |
| 42 | 27,9 cm | 26,6 – 27,2 cm | Suola Paterna 10,2 cm Suola Jérica 10 cm |
| 43 | 28,5 cm | 27,3 – 27,9 cm | 10,3 cm |
| 44 | 29,2 cm | 28 – 28,6 cm | 10,4 cm |
| 45 | 29,9 cm | 28,6 – 29,2 cm | 10,6 cm |
| 46 | 30,5 cm | 29,2 – 29,8 cm | 10,7 cm |
Modelli da scaricare
Scarica e stampa senza ridimensionare in formato A4. Se non hai una stampante, disegna tu stessa il rettangolo: il numero a sinistra indica l'altezza del rettangolo, margini inclusi.
MATERIALI
CARE
RESI